Performance | |||
Check Reading | Check Read/Decode/Transmit Time: 2 seconds with 99% first pass good rate, 99.9% second pass good read rate. | ||
MICR Fonts Supported | E13-B and CMC-7, auto discrimination | ||
Interface | |||
Interface support | - PC, XT, AT, PS/2 keyboard wedge | ||
Data Formats | |||
MICR Output Formats | Every ST8310 contains a user selectable table of common MICR data output formats. | ||
Data Editor | The output data can be uniquely edited by the ST8310 data editor to add or delete characters, including prefix and suffix characters | ||
MICR Exception Table | The parsing rules for non-standard MICR line checks can be added in the field via programming checks, bar code menu, clone memory transfer from another ST8310, and host download. | ||
Options | |||
Integrated dual or triple track magnetic stripe reader | |||
Accessories | |||
Power adapter Host interface cables MICR head cleaning checks MICR programming checks PC Windows TM based programming utility, Quick*Load TM |