HARDWARE FEATURES |
---|
Plug Type | EU, UK, US, AU |
---|
Standards and Protocols | IEEE802.11ac,IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
---|
Interface | 1 * 10/100M Ethernet Port (RJ45) |
---|
Button | RE (Range Extender) Button, Reset Button |
---|
Dimensions (W X D X H) | 4.3x 2.6 x 3.0in. (110.0 x 65.8 x 75.2mm) |
---|
Power Consumption | About 6.5W |
---|
Antenna | 3 * internal |
---|
WIRELESS FEATURES |
---|
Frequency | 2.4GHz & 5GHz |
---|
Signal Rate | 5GHz:Up to 433Mbps 2.4GHz:Up to 300Mpbs |
---|
Reception Sensitivity | 2.4G: 270M: -70dBm@10% PER 130M: -70dBm@10% PER 108M: -73dBm@10% PER 54M: -75dBm@10% PER 11M: -86dBm@8% PER 6M: -92dBm@10% PER 1M: -94dBm@8% PER 5G: 390M: -60dBm@10% PER 29.3M: -83dBm@10% PER 180M: -64dBm@10% PER 13.5M: -87dBm@10% PER 78M: -68dBm@10% PER 6.5M: -90dBm@10% PER 54M: -75dBm@10% PER 6M:-90dBm@10% PER |
---|
Transmit Power | < 20 dBm (EIRP) |
---|
Wireless Modes | Range Extender |
---|
Wireless Functions | WMM (Wi-Fi Multimedia) Wireless Statistic Domain Login Function |
---|
Wireless Security | 64/128/152-bit WEP WPA-PSK / WPA2-PSK |
---|
OTHERS |
---|
Certification | CE, FCC, RoHS |
---|
Package Contents | AC750 Wi-Fi Range Extender RE200 RJ-45 Ethernet Cable Resource CD Quick Installation Guide |
---|
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, Mac® OS, NetWare®, UNIX® or Linux. |
---|
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
---|
|