Model | GSW-2401 |
Hardware Specification | |
10/100/1000Base-T MDI/MDIX Ports | 24 |
Throughput (packet per second) | 35.7Mpps |
Switch fabric | 48Gbps / non-blocking |
Weight | 2.71kg |
Power Consumption / Dissipation | 34 watts / 116 BTU |
Power Requirement | 100-240V AC, 0.6A, 50/60Hz |
Dimension (W x D x H) | 440 x 180 x 45 mm, 1U height |
Switch Processing Scheme | Store-and-Forward |
Address Table | 8K entries |
Jumbo packet size | 9K |
Flow Control | Back pressure for half duplex, IEEE 802.3x Pause Frame for full duplex |
Temperature | Operating: 0~50 Degree C Storage: -40~70 Degree |
Humidity | Operating: 5~90% Storage: 5~90% (Non-condensing) |
Standards Conformance | |
Regulation Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3x (Full-duplex flow control) |